This information is meant to be viewed by members of the Loyal order of Moose and the Women of the Moose only. Our events are only available to these members and their qualified guests.
Fellows
*Deceased
|
Steve Warner |
Point Pleasant # 731 | 8/21/2010 | |
| Donald Jack Hayes | Weirton #688 | 8/21/2010 | |
| James M. Miller | ST Albans 868 | 8/21/2010 | |
| Oatha Marken | Charles Town 948 | 8/21/2010 | |
| Richard S. Sutphin | Charleston 1444 | 8/21/2010 | |
| David Chilcoate | Berkeley Springs # 1483 | 8/21/2010 | |
| Charles R Harden | Princeton #1521 | 8/21/2010 | |
| Paul D. Masley | Beckley #1606 | 8/21/2010 | |
| Kinneth Simmons | Ronceverte #2523 | 8/21/2010 | |
|
Bruce A. Hysell |
Nitro 565 | 8/22/2009 | |
|
William Shannon |
Buckhannon 598 | 8/22/2009 | |
|
Kenneth W. Fleming |
Pt. Pleasant 731 | 8/22/2009 | |
|
Thomas A. Fisher |
ST Albans 868 | 8/22/2009 | |
|
Roger W. Wenk |
Charles Town 948 | 8/22/2009 | |
|
Joseph Bloom |
Romney 1371 | 8/22/2009 | |
|
John Steven Williams |
Charleston 1444 | 8/22/2009 | |
|
Steve D. Dunn |
Rainelle 1647 | 8/22/2009 | |
|
James L. West |
Barboursville 2586 | 8/22/2009 | |
| Richard T. Kay | New Martinsville #931 | 5/2009 | |
| Kennith W. Jarrell | Cherleston # 1444 | 5/2009 | |
| Luther D. Jenkins | Clarksburg #52 | 2008 | |
| Chad Sherrard | Martinsburg # 120 | 2008 | |
| John Eisaman | Logan | 2008 | |
| David Norman | Nitro #565 | 2008 | |
| Jerry Wilfong | Buckhannon # 598 | 2008 | |
| James Baker | Keyser #662 | 2008 | |
| Charles Moore | Weirton #688 | 2008 | |
| Robert Fielder | Pt. Pleasant #731 | 2008 | |
| Paul Fisher | Sutton | 2008 | |
| Melvan Henson | St. Albans #868 | 2008 | |
| C. Glenn Greenstreet | Charles Town #948 | 2008 | |
| James Mangold | Charles Town #948 | 2008 | |
| Ralph Wright | Moundsville # 245 | 2008 | |
| Randall Lockhart | Parkersburg # 1118 | 2008 | |
| Joseph Wheeler | Parkersburg # 1118 | 2008 | |
| Donald Raber | Mannington # 1344 | 2008 | |
| Jack Norris | Romney # 1371 | 2008 | |
| Mike Maggio | Cherleston # 1444 | 2008 | |
| Dennis Neely | Berkeley Springs # 1483 | 2008 | |
| Daniel Rizzi | Beckley #1606 | 2008 | |
| Ralph Warner | Beckley #1606 | 2008 | |
| Clifford Burks | Barboursville #2586 | 2008 | |
| James Duffer | Barboursville #2586 | 2008 | |
| Richard Reed | Barboursville #2586 | 2007 | |
| Donald Baldry | Barboursville #2586 | 2007 | |
| Jack McClung | Oak Hill #1664 | 2007 | |
| Dennie Todd |
Beckley #1606 |
2007 | |
| Ronnie Robertson | Summersville #1536 | 2007 | |
| Kermit Steele |
Princeton #1521 |
2007 | |
| Alex Parsons | Charleston # 1444 | 2007 | |
| David Johson | Charleston # 1444 | 2007 | |
| Charles Howard | Bluefield #1079 | 2007 | |
| Garland Whetzel | Charles Town #948 | 2007 | |
| James Rector | New Martinsville #931 | 2007 | |
| L. Ken Myers | New Martinsville #931 | 2007 | |
| Gary Criner |
St. Albans #868 |
2007 | |
| Daniel Perry | Pt. Pleasant #731 | 2007 | |
| Donald Lamp | Weirton #688 | 2007 | |
| Ray Helmick | Nitro #565 | 2007 | |
| David Haines |
Martinsburg # 120 |
2007 | |
|
|
Jamison Hess |
Martinsburg # 120 |
2006 |
|
|
Leonard D. Fox |
Morgantown # 245 |
5/29/2006 |
|
|
Kevin D. Warner |
Nitro #565 |
2006 |
|
|
Darl C. Crites, Sr. |
Keyser #662 |
2006 |
|
|
Donald G. Rowles |
Weirton #688 |
2006 |
|
|
Thomas A. Brown |
Pt. Pleasant #731 |
2006 |
|
|
Richard R. Cunningham |
St. Albans #868 |
2006 |
|
* |
Salvatore Ayers |
Shinnston #929 |
2006 |
|
|
Gregory S. Dillow |
Parkersburg # 1118 |
8/19/2006 |
|
|
James Lobbins |
Parkersburg # 1118 |
8/19/2006 |
| Herman E. Campbell | Parkersburg # 1118 | 8/19/2006 | |
| Leonard D. Fox | Morgantown # 264 | 5/29/2006 | |
|
|
Richard Stull |
Mannington # 1344 |
5/29/2006 |
| Darl C. Crites | Keyser #662 | 8/19/2006 | |
|
|
Leslie C. Martin |
Terra Alta # 1395 |
8/19/2006 |
|
|
Dewey A. Phillips |
Princeton #1521 |
5/29/2006 |
| Kevin D. Warner | Nitro #565 | 5/29/2006 | |
|
|
Richard Sigmon |
Princeton #1521 |
2006 |
|
|
John O. Fillinger |
Wellsburg #1564 |
8/19/2006 |
|
|
William R. Garaffa |
Beckley #1606 |
5/29/2006 |
|
|
Gary W. Woodrum |
Madison # |
2006 |
|
|
Anthony Fluharly |
Mannington # 1344 |
8/20/2005 |
| Larry W. Teeters | Wellsburg #1564 | 8/20/2005 | |
| Eugene McClung | #1664 | 8/20/2005 | |
| Norman E. Galyon | Princeton #1521 | 8/20/2005 | |
| Eugene Svied | Keyser #662 | 8/20/2005 | |
| Ernest R. Smith | #868 | 8/20/2005 | |
| Glenn E. Ruble | Bluefield #1079 | 8/20/2005 | |
| Clifford Wentz | Charleston # 1444 | 8/20/2005 | |
| Bobby Joe Ellison | Richwood # 770 | 8/20/2005 | |
| David Jarrell | Charleston # 1444 | 6/19/2005 | |
| William Wright | Saint Albans #868 | 8/20/2005 | |
| Ray Armantrout | Point Pleasant #731 | 8/20/2005 | |
| Greg Whited | Nitro #565 | 8/20/2005 | |
|
|
Rex Mason |
Mannington # 1344 |
8/20/2005 |
| Thomas Williamson | Saint Albans #868 | 8/28/2004 | |
| Ronald W. Byers | Martinsburg # 120 | 6/27/2004 | |
| Clifford Bryant | #514 | 8/28/2004 | |
| Macil Sandy | Richwood # 770 | 8/28/2004 | |
| Mike Corbin | Romney # 1371 | 8/28/2004 | |
| William D. Jenkins | Charleston # 1444 | 6/27/2004 | |
| Bill Sparks | #1536 | 6/27/2006 | |
| Joseph R. White | Princeton #1521 | 8/28/2004 | |
| Wilbur Pauley | Nitro #565 | 6/27/2004 | |
| John R. Haines | Keyser #662 | 6/27/2004 | |
| Stephen J. Hardman | Nitro #565 | 6/27/2004 | |
| n p | Richard L. Hobstetter | Parkersburg # 1118 | 8/28/2004 |
| Raymond A. Wimmer | Point Pleasant #731 | 8/28/2004 | |
| Billy Joe Javins | Nitro #565 | 8/28/2004 | |
| David James | Mannington # 1344 | 8/28/2004 | |
| William F. Smalley | Nitro #565 | 6/27/2004 | |
| Jesse Cole | Beckley #1606 | 8/28/2004 | |
| Michael A. Brown | Saint Albans #868 | 8/28/2004 | |
| James P. Daniel |
Beckley #1606 |
6/27/2004 | |
|
|
Dave Sames |
Mannington # 1344 |
2004 |
|
|
Charles Carpenter |
Mannington # 1344 |
2003 |
| Donald Maddy | Beckley #1606 | 8/16/2003 | |
| Larry D. Wildman | New Martinsville #931 | 8/16/2003 | |
| John L. Sams | Parkersburg # 1118 | 8/16/2003 | |
| Ernest S. Weaver JR. | Buckhannon # 598 | 8/16/2003 | |
| Kenneth R. Shrader | Princeton #1521 | 8/16/2003 | |
| One G. Hedrick | #769 | 8/16/2003 | |
| David Feathers JR. | Shinnston #929 | 5/26/2003 | |
| Rodney Kovack | Charleston # 1444 | 8/16/2003 | |
| James Means | Charleston # 1444 | 5/26/2003 | |
| John T. Gravely | Beckley #1606 | 5/26/2003 | |
| Howard K. Barrick | Keyser #662 | 8/16/2003 | |
| Wayne E. Fox | Berkeley Spgs # 1483 | 8/16/2003 | |
| * | Earl C. Ball | #2130 | 8/16/2003 |
| Donald J. Walter | Weirton #688 | 8/16/2003 | |
| Baron Morton | #1536 | 8/16/2003 | |
| Joe Pratt | #868 | 8/16/2003 | |
| Charles A. McGee | Romney # 1371 | 8/16/2003 | |
| William E. Greenfield | Nitro #565 | 5/26/2003 | |
| Emest Weaver Jr. | Buckhannon # 598 | 8/18/2003 | |
| Allen Amick | Richwood # 770 | 8/17/2002 | |
| Sammy Marra | Fairmont #9 | 8/17/2002 | |
| Jimmy D. McHenry | #1536 | 7/1/2002 | |
| Ronald L. Berry | Princeton #1521 | 8/17/2002 | |
| Michael E. Neal | Princeton #1521 | 7/1/2002 | |
| John M. Wallace | Parkersburg # 1118 | 7/1/2002 | |
| Jack Goolsby | Beckley #1606 | 7/1/2002 | |
| David Lambert | Saint Albans #868 | 8/17/2002 | |
| Joe McClure | #1647 | 8/17/2002 | |
| John T. Workman | Charleston # 1444 | 7/1/2002 | |
| Rodney S. Wade | New Martinsville #931 | 8/17/2002 | |
| Martin Arbaugh | Richwood # 770 | 8/17/2002 | |
| Robert L. Mullennex | Nitro #565 | 7/1/2002 | |
| Jerry Harbert JR. | Shinnston #929 | 8/17/2002 | |
|
|
James Roy Fetty Jr. |
Mannington # 1344 |
2002 |
| Stanley O. Ellison JR. | Beckley #1606 | 8/18/2001 | |
| Richard B. Weller | Martinsburg # 120 | 7/1/2001 | |
|
|
Randal K Mick |
Mannington # 1344 |
8/18/2001 |
| Scott Morgan | Parkersburg # 1118 | 8/18/2001 | |
| Charles E. Ledsome JR. | Fairmont #9 | 6/25/2001 | |
| Jack J. Snow | Princeton #1521 | 8/18/2001 | |
| Loren Neal | Point Pleasant #731 | 8/18/2001 | |
| Howard W. Kuhnes | Fairmont #9 | 6/25/2001 | |
| John M. Avery | Romney # 1371 | 8/18/2001 | |
| Chester W. Curry | Terra Alta # 1395 | 8/25/2001 | |
| Richard Lee Matheny | Saint Albans #868 | 8/18/2001 | |
| Norman W. Miller | Morgantown # 245 | 8/18/2001 | |
| Travis Peck | Princeton #1521 | 8/18/2001 | |
| Jeffrey S. Morgan | Parkersburg # 1118 | 6/25/2001 | |
| William Busch | Nitro #565 | 8/18/2001 | |
| Gary Barr | Buckhannon # 598 | 8/18/2001 | |
| Steven M. Nine | Martinsburg # 120 | 5/29/2000 | |
| James E. Rucker | #1536 | 5/29/2000 | |
| Gray Shinaberry | #2233 | 8/19/2000 | |
| Eddie Dunn | Richwood # 770 | 5/29/2000 | |
| George Detrick | #1647 | 8/19/2000 | |
| Lawrence E. Friend | Buckhannon # 598 | 8/19/2000 | |
| James B. Stewart | New Martinsville #931 | 5/29/2000 | |
| Daniel M Boyd | Weirton #688 | 8/19/2000 | |
| Ward W. Billings JR. | Princeton #1521 | 5/29/2000 | |
| Richard P. Leeper | Princeton #1521 | 8/19/2000 | |
| James W. McGraw | Princeton #1521 | 8/19/2000 | |
| John W. Heath | Princeton #1521 | 5/29/2000 | |
| Floyd D. Gibson | Nitro #565 | 8/19/2000 | |
| Eldon E. Kerns | Parkersburg # 1118 | 5/29/2000 | |
| David Shannon | Charleston # 1444 | 5/29/2000 | |
| Michael J. Schultz | Saint Albans #868 | 5/29/2000 | |
| Harold K. Wiley | #2130 | 8/19/2000 | |
| William B. White IIII | Charleston # 1444 | 5/29/2000 | |
| Lawrence Friend | Buckhannon # 598 | 8/19/2000 | |
| Robert Lee Roach | Saint Albans #868 | 8/19/2000 | |
| James Decarld JR. | Nitro #565 | 7/5/1999 | |
| James H. Shrader | Harrisville #944 | 7/5/1999 | |
| Raeford M. Brooks SR. | Keyser #662 | 8/21/1999 | |
| Lloyd Collins | Richwood # 770 | 8/21/1999 | |
| James A. Blizzard | #1521 | 8/21/1999 | |
| Danny E. Baker | Princeton #1521 | 8/21/1999 | |
| Thomas M. Armstrong | Nitro #565 | 8/21/1999 | |
| James E. Totten | #2130 | 8/21/199 | |
| Joseph A. Taylor JR. | Charleston # 1444 | 8/21/1999 | |
| Sidney A. Spangler | Ranson # 948 | 8/21/1999 | |
| Denver Woods | #1536 | 8/21/1999 | |
| Edward V. Snead | Charleston # 1444 | 8/21/1999 | |
| Richard L. Watson | Romney # 1371 | 8/21/1999 | |
| Barry G. Wood | Charleston # 1444 | 7/5/1999 | |
| Thomas E. Norris | #1087 | 8/21/1999 | |
| Richard Woofter | Buckhannon # 598 | 8/21/1999 | |
| John L. Martin | #514 | 8/21/1999 | |
| Lewis W. Prather JR. | Martinsburg # 120 | 8/21/1999 | |
| Shannon Jake Bradshaw | Bluefield #1079 | 7/5/1999 | |
| Jimmie E. McGrady | Beckley #1606 | 8/21/1999 | |
| Richard Kinser | Bluefield #1079 | 7/5/1999 | |
| Richard Meadows | Weirton #688 | 7/5/1999 | |
| Jerry Loudin Sr. | Buckhannon # 598 | 8/21/1999 | |
| * | Victor H. Cooper | Weirton #688 | 8/29/1998 |
| * | Robert J. Bunnell | Martinsburg # 120 | 8/29/1998 |
| Norman Davis |
Beckley #1606 |
8/22/1998 | |
| Robert S. Snead | Charleston # 1444 | 8/22/1998 | |
| David J. Smearman | Parkersburg # 1118 | 6/29/1998 | |
| Willard C. Rosier | Buckhannon # 598 | 8/22/1998 | |
| Gary D. Hunter | Saint Albans #868 | 8/22/1998 | |
| Faron K. Fridley | Ranson # 948 | 8/22/1998 | |
| * | Russel R. Withrow | Beckley #1606 | 8/22/1998 |
| Michael J. Orsini | Martinsburg # 120 | 6/19/1998 | |
| Charles P. Dawson | Berkeley Spgs # 1483 | 8/22/1998 | |
| William H. Young | Point Pleasant #731 | 8/22/1998 | |
| Jack E. Johnston | Nitro #565 | 8/22/1998 | |
| Willard Rosier | Buckhannon # 598 | 8/22/1998 | |
| Dickey R. Foster | #2130 | 7/6/1997 | |
| Ralph Hamrick | Buckhannon # 598 | 8/23/1997 | |
| R. Scott Miller | Martinsburg # 120 | 7/6/1997 | |
| * | Leland W. Price JR. | Beckley #1606 | 8/23/1997 |
| Earl L. Dennis | Weirton #688 | 8/23/1997 | |
| Dearl G. Kearns | Wellsburg #1564 | 8/23/1997 | |
| Joseph W. Kellam | Saint Albans #868 | 7/6/1997 | |
| Michael P. Scott | Saint Albans #868 | 8/23/1997 | |
| William S. Rutledge | Beckley #1606 | 8/23/1997 | |
| Ralph Hamrick | Buckhannon # 598 | 8/23/1997 | |
| Norman L. Fauble | Ranson # 948 | 8/23/1997 | |
| John B. Brown |
Parkersburg # 1118 |
7/6/1997 | |
| Rudolph F. Bogdan | Fairmont #9 | 8/23/1997 | |
| Charles L. Keller | Martinsburg # 120 | 9/7/1996 | |
| * | Robert M. Lewis | Saint Albans #868 | 9/7/1996 |
| Brian J. Bucher | Ranson # 948 | 9/7/1996 | |
| Charles R. Easter | Nitro #565 | 7/1/1996 | |
| Edwrd W. Osborne | Princeton #1521 | 9/7/1996 | |
| Charles H. Ayers | Princeton #1521 | 9/7/1996 | |
| A. J. Brooks | Princeton #1521 | 9/7/1996 | |
| Francis M. Fisher | Charleston # 1444 | 9/7/1996 | |
| Allen Green | Bluefield #1079 | 9/7/1996 | |
| no m | George A. Kellenberger | Parkersburg # 1118 | 9/7/1996 |
| Tony H. Burke | Parkersburg # 1118 | 7/1/1996 | |
| C. Franklin Hopkins | Parkersburg # 1118 | 7/1/1996 | |
| Floyd Hodge SR. | Harrisville #944 | 9/7/1996 | |
| Tolbert J. Hundley II | Nitro #565 | 9/7/1996 | |
| Robert I. Mullins SR. | Fairmont #9 | 9/7/1996 | |
| Ernie Allison | Nitro #565 | 6/12/1995 | |
| Tony R. Ford | Parkersburg # 1118 | 8/20/1995 | |
| Dale Craigo | Saint Albans #868 | 8/20/1995 | |
| * | Clyde F. Poland JR. |
Beckley #1606 |
6/12/1995 |
| Freddie Freeman | Princeton #1521 | 6/12/1995 | |
| Marshall R. See | Point Pleasant #731 | 8/1995 | |
| William Grealis | Charleston # 1444 | 8/20/1995 | |
| Joseph D. Godwin | Berkeley Spgs # 1483 | 8/20/1995 | |
| Jeffrey H. Summers | Point Pleasant #731 | 6/12/1995 | |
| Louis J. Miller | Wellsburg #1564 | 8/20/1995 | |
| Ronald L. Aronhalt | Ranson # 948 | 6/12/1995 | |
| James R. Cain JR. | Ranson # 948 | 6/12/1995 | |
|
|
Donald E Luzadder |
Mannington # 1344 |
1995 |
| Mark Mitchell | Wellsburg #1564 | 6/13/1994 | |
| Howard W. Shingleton | Nitro #565 | 8/21/1994 | |
| Lee J. Christian | Bluefield #1079 | 8/21/1994 | |
| Kenny J. Crotty | #1521 | 6/13/1994 | |
| Dale W. Robinson | Berkeley Spgs # 1483 | 8/21/1994 | |
| Jim Kelley | Saint Albans #868 | 8/21/1994 | |
| Howard Crisp | Charleston # 1444 | 6/13/1994 | |
| Charles W. Sheppard | Martinsburg # 120 | 6/13/1994 | |
| Henry L. Bean | Martinsburg # 120 | 8/28/1993 | |
| Shelby E. Wisman | Saint Albans #868 | 5/31/1993 | |
| Larry R Bragg | Point Pleasant #731 | 6/13/1994 | |
| Robert D. Tillis JR. | Point Pleasant #731 | 5/31/1993 | |
| Duane Clatworthy | Point Pleasant #731 | 5/31/1993 | |
| Michael K. Angle | Beckley #1606 | 8/15/1993 | |
| Herman A. Elliott | Point Pleasant #731 | 8/15/1993 | |
| Roland A. Beckwith | Berkeley Spgs # 1483 | 8/15/1993 | |
| George E. Costello | Ranson # 948 | 8/15/1993 | |
| David A. Bowen SR. | Princeton #1521 | 5/31/1993 | |
| Michael J. Dworsky | Charleston # 1444 | 8/15/1993 | |
| Vollie C. Older | Charleston # 1444 | 8/15/1993 | |
| Coleman J. Durant | New Martinsville #931 | 8/15/1993 | |
| William D. Buchanan | Wellsburg #1564 | 8/15/1993 | |
| Carroll D. Shutts | Ranson # 948 | 5/31/1993 | |
| Richard W. Harris | Nitro #565 | 8/15/1993 | |
| Kevin Swearingen | Fairmont #9 | 5/31/1993 | |
| Gerald D. Mollett | Point Pleasant #731 | 6/8/1992 | |
| Charles A. Ambrose | Berkeley Spgs # 1483 | 8/16/1992 | |
| Paul Davis | Parkersburg # 1118 | 6/8/1992 | |
| Charles W. Wyndham | Ranson # 948 | 6/8/1992 | |
| Thomas N. Whaley | Saint Albans #868 | 8/16/1992 | |
| Roy V. Grubb | Princeton #1521 | 8/16/1992 | |
| Lawrence E. Zumpetta | New Martinsville #931 | 8/16/1992 | |
| Kennith Butler | Charleston # 1444 | 6/8/1992 | |
| Mancel Boggs | Richwood # 770 | 8/16/1992 | |
| William Boreman | Clarksburg # 52 | 8/16/1992 | |
| William M. Ramsey | Wellsburg #1564 | 8/18/1991 | |
| Burhl K. Cole | Fairmont #9 | 6/10/1991 | |
| John Chernutan | Beckley #1606 | 6/10/1991 | |
| Darrell L. Shaffer | Terra Alta # 1395 | 8/24/1991 | |
| Dennis B. Wilhelm | Terra Alta # 1395 | 8/18/1991 | |
| Donald H. Jones | Beckley #1606 | 8/18/1991 | |
| William A. Weekley | Parkersburg # 1118 | 8/18/1991 | |
| Bailey S. Dean | Parkersburg # 1118 | 8/18/1991 | |
| James Robert Posey JR. | Buckhannon # 598 | 8/18/1991 | |
| David Carter | Clarksburg # 52 | 8/18/1991 | |
| Arthur O. Powers | Point Pleasant #731 | 8/18/1991 | |
| Dolan C. Smith | Point Pleasant #731 | 8/18/1991 | |
| Joesph D. Smith | Keyser #662 | 8/18/1991 | |
| Gary Farmer | Martinsburg # 120 | 6/10/1991 | |
|
|
David Haun |
Mannington # 1344 |
8/181991 |
| Daniel L. Drabick | Weirton #688 | 8/18/1991 | |
| Woodson Bracken | Charleston # 1444 | 6/10/1991 | |
| James Posey Jr. | Buckhannon # 598 | 8/18/1991 | |
| Nick A. Tipi | Fairmont #9 | 5/28/1990 | |
| Lawrence E. Hinkle | Beckley #1606 | 5/28/1990 | |
| * | Lonnie J. Ratliff | 2233 | 8/12/1990 |
| Tom L. Harbert | Point Pleasant #731 | 5/28/1990 | |
| Willard G. Lamb | Buckhannon # 598 | 8/12/1990 | |
| Robert W. Hadfield | Parkersburg # 1118 | 8/12/1990 | |
| Thomas A. Mackey | Charleston # 1444 | 8/12/1990 | |
| Abe L. Dibacco | Martinsburg # 120 | 8/12/1990 | |
| George Antonacci | Saint Albans #868 | 5/28/1990 | |
| Donald E. Cox | #514 | 8/12/1990 | |
| Willard Lamb | Buckhannon # 598 | 8/12/1990 | |
| William M. Crawford | Nitro #565 | 8/12/1990 | |
| Thomas J. Gullett | Princeton #1521 | 5/28/1990 | |
| Marvin Morrison | Richwood # 770 | 8/12/1990 | |
| David W. Havens | Bluefield #1079 | 8/12/1990 | |
| Gerald Walkup | 1647 | 8/12/1990 | |
| Richard T. Foreman | Martinsburg # 120 | 7/28/1990 | |
| James L. Blackford SR. | Martinsburg # 120 | 5/28/1990 | |
| Harry A. Mills SR. | Martinsburg # 120 | 8/12/1990 | |
| George A. Moel | Charleston # 1444 | 8/20/1989 | |
| John G. Dawson | Keyser #662 | 8/20/1989 | |
| James Hamman | Buckhannon # 598 | 8/20/1989 | |
| Lester B. Weber | Berkeley Spgs # 1483 | 8/20/1989 | |
| Jerry L. Thompson | 2130 | 8/20/1989 | |
| George Dougless | Beckley #1606 | 8/20/1989 | |
| Larue Causey | Saint Albans #868 | 8/20/1989 | |
| Anthony S. Zumpetta | Wellsburg #1564 | 8/21/1988 | |
| Sam J. Raspa | Fairmont #9 | 8/21/1988 | |
| Roger G. Hudson | 2130 | 8/21/1988 | |
| Dennis W. Neely | Berkeley Spgs # 1483 | 8/21/1988 | |
| * | Melvin L. Butts | Martinsburg # 120 | 8/21/1988 |
| Clarence Ray Crumb | Beckley #1606 | 5/30/1988 | |
| Anthony Montelione | Weirton #688 | 8/21/1988 | |
| Peter D. Sergent | Nitro #565 | 8/21/1988 | |
| Karl H. Konfederak | Keyser #662 | 8/27/1988 | |
| Douglas W. Pauley | Saint Albans #868 | 8/21/1988 | |
| William R. Barker | Nitro #565 | 5/30/1988 | |
| John W. Nibert SR. | Point Pleasant #731 | 8/21/1988 | |
| James Long | Clarksburg # 52 | 5/30/1988 | |
| Kenneth G. Costello | Ranson # 948 | 5/26/1987 | |
| William Trader Sr. | Buckhannon # 598 | 8/16/1987 | |
| James A. Boykin | Nitro #565 | 5/26/1987 | |
| * | Louis J. Abraham | Charleston # 1444 | 8/16/1987 |
| Billy J. Bernath | 1664 | 8/16/1987 | |
| Harry R. Hoff | Fairmont #9 | 8/16/1987 | |
| Dale Smith | Point Pleasant #731 | 8/23/1997 | |
| William D. Nisewarner | Martinsburg # 120 | 8/16/1987 | |
| William H. Trader SR. | Buckhannon # 598 | 8/16/1987 | |
| Raymond E. Rickel | Martinsburg # 120 | 7/28/1987 | |
| Robert H. Bragg JR. | 1647 | 5/26/1987 | |
| Willie J. Havens | Bluefield #1079 | 5/26/1987 | |
| Robert W. Farlow | Fairmont #9 | 8/16/1987 | |
| Earl H Lilly JR. | Princeton #1521 | 8/16/1987 | |
| W. Mac McCaskey | New Martinsville #931 | 8/16/1987 | |
|
Garry D Craig |
Mannington # 1344 |
8/16/1987 |
|
| James Thompson SR. | Keyser #662 | 8/17/1986 | |
| Gerald L. Sigmon | Charleston # 1444 | 8/17/1986 | |
| Rex Harper | Weston # 1376 | 8/17/1986 | |
| Arthur Kelly | 1664 | 8/17/1986 | |
| Charles G. Miller | #825 | 8/17/1986 | |
| Roger L. Sprinkle | Martinsburg # 120 | 5/27/1986 | |
| Joe L. Mazzella | Charleston # 1444 | 8/17/1986 | |
|
Donald T. Daniel |
Mannington # 1344 |
1986 |
|
| Robert L. Hollandsworth | Fairmont #9 | 6/25/1985 | |
| Glenn R Rayburn | Nitro #565 | 8/11/1985 | |
| Donald Ainsworth | #948 | 6/25/1985 | |
| Marshall R. See | Point Pleasant #731 | 8/20/1995 | |
| * | Mark W. Swink | Berkeley Spgs # 1483 | 6/25/1985 |
| Ellis A. Holland | #1118 | 6/25/1985 | |
| Fred L. Dahmer | Weston # 1376 | 8/11/1985 | |
| Donald E. Sims | Saint Albans #868 | 6/25/1985 | |
| Brice R. Gilpin | Point Pleasant #731 | 8/11/1985 | |
| Darrell R. Thornton | Charleston # 1444 | 8/18/1984 | |
| Gary C. Nisewarner | Martinsburg # 120 | 8/12/1984 | |
| * | Larry E. Cole | Martinsburg # 120 | 8/12/1984 |
| Rondal W. Blevins SR. | Beckley #1606 | 8/12/1984 | |
| Thomas L. Mullins | Saint Albans #868 | 5/29/1984 | |
| Morgan L. Perry | Buckhannon # 598 | 5/29/1984 | |
| * | Wiliam R. Dates | Keyser #662 | 8/21/1994 |
| James G. Shingleton SR. | Nitro #565 | 8/12/1984 | |
| Charles Yoder | Weirton #688 | 5/29/1984 | |
| Ben Spradling | Nitro #565 | 8/12/1984 | |
| John H. Caudill | Point Pleasant #731 | 5/29/1984 | |
| Leon T. Harman | Bluefield #1079 | 5/29/1984 | |
| Marvin Turley | Bluefield #1079 | 5/29/1984 | |
| Morgan Perry | Buckhannon # 598 | 5/29/1984 | |
| Glission T. White SR. | Wellsburg #1564 | 8/19/1973 | |
| David L. Cheshire | Ranson # 948 | 5/31/1983 | |
| Lawrence J. Stover | Nitro #565 | 8/14/1983 | |
| William R. Ward | Beckley #1606 | 8/14/1983 | |
| Michael D. Parsons | Saint Albans #868 | 8/14/1983 | |
| Randy Moore | Shinnston #929 | 5/31/1983 | |
| William P. King JR. | Weston # 1376 | 8/14/1983 | |
| Wayne McKenzie | Princeton #1521 | 5/31/1983 | |
| Edward H. Hill | Princeton #1521 | 5/31/1983 | |
| John L. Withrow | 1647 | 9/3/1983 | |
| Ernest D. Coalter | Saint Albans #868 | 8/14/1983 | |
| Arlie A. Fumman |
Morgantown # 264 |
8/14/1983 | |
| Grant S. McComas | Nitro #565 | 6/29/1982 | |
| William R. Mercer | Ranson # 948 | 6/29/1982 | |
| Tim Hill | Nitro #565 | 6/29/1982 | |
| George E. Moss | Berkeley Spgs # 1483 | 8/29/1982 | |
| H. B. Light | New Martinsville #931 | 6/26/1982 | |
| Kenneth W. Perdue | Nitro #565 | 6/29/1982 | |
| Grover L. Evans | Martinsburg # 120 | 6/23/1981 | |
| Carl Scott Rhodes | 1647 | 8/16/1981 | |
| Adolph L. Perrell | Ranson # 948 | 6/23/1981 | |
| * | Frank Shelley | Bluefield #1079 | 6/23/1981 |
| G. Larry Elliott | Beckley #1606 | 9/5/1981 | |
| Charles Majewski JR. | #1087 | 8/18/1991 | |
| Richard Erlewine | New Martinsville #931 | 8/16/1981 | |
|
* |
Gary V. Gray |
Ranson # 948 |
6/23/1981 |
|
* |
Winford W. Hays |
Weirton #688 |
8/16/1981 |
| William Audia | Clarksburg # 52 | 8/16/1981 | |
| Walter A. Bennett JR. | Bluefield #1079 | 8/12/1980 | |
| Charles W. Hawes | Nitro #565 | 8/24/1980 | |
| Leo A. Portis | Bluefield #1079 | 8/26/1979 | |
| Charles E. Myles | Bluefield #1079 | 6/19/1979 | |
| James K. Elkins | #750 | 8/26/1979 | |
| Charles D. Longerbeam | Ranson # 948 | 8/26/1979 | |
| Carl R. Jones | Nitro #565 | 8/26/1979 | |
| Donald C. Smith | Wellsburg #1564 | 8/20/1978 | |
| Edward T. Bowling | Terra Alta # 1395 | 6/6/1978 | |
| * | Wayne R. Boggs | #769 | 8/20/1978 |
| William N. Kisner | Martinsburg # 120 | 8/20/1978 | |
| * | Donald B. Gaston | Clarksburg # 52 | 8/21/1977 |
| James E Robinette SR. | Saint Albans #868 | 8/21/1977 | |
| Elmer E. Lewis | Saint Albans #868 | 8/21/1977 | |
| Wibur Snyder | Buckhannon # 598 | 8/21/1977 | |
| Wilbur M. Snyder | Buckhannon # 598 | 8/21/1977 | |
| Joseph N. Rizzi | Beckley #1606 | 8/21/1977 | |
| Arthur L. Turner | Wellsburg #1564 | 8/21/1977 | |
| Anthony Ledonne | Fairmont #9 | 6/28/1977 | |
| Ray Kesling | Nitro #565 | 6/28/1977 | |
| * | William E. Young SR. | Nitro #565 | 6/28/1977 |
| Robert F. Mitchell | New Martinsville #931 | 8/21/1977 | |
