Lodge and Chapter Endowment Fund Report Card

 

May 2011- April 2012

Barboursville Chapter #2223  $40.00  Barboursville Lodge #2586 $225.00
Beckley Chapter #822  $96.00 Beckley Lodge #1606 $193.00
Berkeley Springs Chapter #1311  $31.20 Berkeley Springs Lodge #1483 $58.00
Bluefield Chapter #565  $90.30 Bluefield Lodge #1079 $0.00
Buckhannon Chapter #319  $40.00 Buckhannon Lodge #598 $73.00
Cameron Chapter #591  $           -   Cameron Lodge #758 $150.00
Charles Town Chapter #1028  $538.00 Charles Town Lodge #948 $950.00
Charleston Chapter #317  $100.00 Charleston Lodge #1444 $400.00
Clarksburg Chapter #409  $15.00  Clarksburg Lodge #52 $0.00
Fairmont Chapter #475  $62.00 Fairmont Lodge #9 $0.00
Franklin Chapter #812  $53.00 Franklin Lodge #769 $0.00
Harrisville Chapter #2346  $183.00 Harrisville Lodge #944 $105.00
Keyser Chapter #191  $35.87 Keyser Lodge #662 $50.00
    Logan Lodge #514 $50.00
    Madison Lodge #2130 $61.50
Mannington Chapter #1054  $17.00 Mannington Lodge #1344 $120.00
Martinsburg Chapter #738  $           -   Martinsburg Lodge #120 $100.00
Morgantown Chapter #700  $68.00 Morgantown Lodge #264 $910.00
Moundsville Chapter #2006  $           -   Moundsville Lodge #1087 $41.13
    Mullens Lodge #750 $30.00
New Martinsville Chapter #2165  $100.00 New Martinsville Lodge #931 $41.25
Nitro Chapter #757  $66.95 Nitro Lodge #565 $900.00
      Oak Hill Lodge #1664 $46.00
Parkersburg Chapter #543 $55.00 Parkersburg Lodge #1118 $75.00
Point Pleasant Chapter #594 $25.00  Point Pleasant Lodge #731 $101.00
Princeton Chapter #355   $40.00 Princeton Lodge #1521 $400.00
Rainelle Chapter #1857 $15.00  Rainelle Lodge #1647 $61.00
    Richwood Lodge #770 $250.00
Romney Chapter #1177 $20.00 Romney Lodge #1371 $200.00
Ronceverte Chapter #2247 $0.00 Ronceverte Lodge #2523 $0.00
Shinnston Chapter #699 $0.00 Shinnston Lodge #929 $15.00
St Albans Chapter #857 $200.00  St Albans Lodge #868 $800.00
    St Marys Lodge #2559 $0.00
Summersville Chapter #1023  $53.00  Summersville Lodge #1536 $170.25
Sutton Chapter #1693  $75.00 Sutton Lodge #825 $81.00
Terra Alta Chapter #510  $7.00 Terra Alta Lodge #1395 $11.00
Weirton Chapter #746  $41.00 Weirton Lodge #688 $150.00
Wellsburg Chapter #1354  $107.21 Wellsburg Lodge #1564 $60.00
Weston Chapter #1506  $           -   Weston Lodge #1376 $68.00
Wheeling Chapter #2313  $15.00 Wheeling Lodge #2621 $55.00
Williamson Chapter #836  $           -   Williamson Lodge #1613 $0.00
Total Lodge Contributions
$2,189.53
Total Lodge Contributions
$7,001.13

GRAND TOTAL from West Virginia              $9,190.66

 

May 2010-April 2011

Barboursville Chapter #2223 $300.00 Barboursville Lodge #2586 $1825.00
Beckley Chapter #822 $547.59 Beckley Lodge #1606 $1215.28
Berkeley Springs Chapter #1311 $136.00 Berkeley Springs Lodge #1483 $4653.00
Bluefield Chapter #565 $194.22 Bluefield Lodge #1079 $289.00
Buckhannon Chapter #319 $225.00 Buckhannon Lodge #598 $539.00
Cameron Chapter #591 $0.00 Cameron Lodge #758 $1050.00
Charles Town Chapter #1028 $2092.80 Charles Town Lodge #948 $3150.00
Charleston Chapter #317 $750.00 Charleston Lodge #1444 $1200.00
Clarksburg Chapter #409 $310.36 Clarksburg Lodge #52 $0.00
Fairmont Chapter #475 $215.24 Fairmont Lodge #9 $375.31
Franklin Chapter #812 $159.00 Franklin Lodge #769 $1200.00
Harrisville Chapter #2346 $762.00 Harrisville Lodge #944 $560.00
Keyser Chapter #191 $66.92 Keyser Lodge #662 $650.00
    Logan Lodge #514 $60.00
    Madison Lodge #2130 $307.00
Mannington Chapter #1054 $227.90 Mannington Lodge #1344 $1137.00
Martinsburg Chapter #738 $120.00 Martinsburg Lodge #120 $1027.00
Morgantown Chapter #700 $227.90 Morgantown Lodge #264 $6965.00
Moundsville Chapter #2006 $0.00 Moundsville Lodge #1087 $201.99
    Mullens Lodge #750 $270.00
New Martinsville Chapter #2165 $340.00 New Martinsville Lodge #931 $356.99
Nitro Chapter #757 $870.11 Nitro Lodge #565 $3100.00
    Oak Hill Lodge #1664 $313.00
Parkersburg Chapter #543 $208.00 Parkersburg Lodge #1118 $350.00
Point Pleasant Chapter #594 $117.10 Point Pleasant Lodge #731 $509.00
Princeton Chapter #355 $394.79 Princeton Lodge #1521 $1746.75
Rainelle Chapter #1857 $137.44 Rainelle Lodge #1647 $166.00
    Richwood Lodge #770 $960.82
Romney Chapter #1177 $170.00 Romney Lodge #1371 $1614.00
Ronceverte Chapter #2247 $112.25 Ronceverte Lodge #2523 $253.00
Shinnston Chapter #699 $0.00 Shinnston Lodge #929 $36.25
St Albans Chapter #857 $1350.00 St Albans Lodge #868 $3740.00
    St Marys Lodge #2559 $10.00
Summersville Chapter #1023 $297.55 Summersville Lodge #1536 $467.00
Sutton Chapter #1693 $140.00 Sutton Lodge #825 $611.50
Terra Alta Chapter #510 $34.00 Terra Alta Lodge #1395 $299.00
Weirton Chapter #746 $388.70 Weirton Lodge #688 $700.00
Wellsburg Chapter #1354 $403.63 Wellsburg Lodge #1564 $230.00
Weston Chapter #1506 $189.00 Weston Lodge #1376 $305.00
Wheeling Chapter #2313 $65.00 Wheeling Lodge #2621 $325.00
Williamson Chapter #836 $0.00 Williamson Lodge #1613 $50.00
$11,624.50 $42,817.89
Grand Total From WV   $54,346.54
Total 2009-2010 Contributions 53,701.55
Increase over 2009-2010 Contributions $644.99